Additional information
| Image Sensor | 2.8/1” Progressive Scan CMOS |
|---|---|
| Effec tive Pixels | 2560(H) x 192 0(V) |
| Scanning System | Progressive |
| Electronic Shutter | Auto, P AL: 10000/1-25/1s, NTSC: 10000/1-30/1s |
| Min. illumination | Color: 0.0 5Lux@(F1.2,AGC ON) ; B/W: 0Lux@(IR LED ON) |
| S/N Ratio | More than 48d B |
| IR Range | up to 20m |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 2pcs |
| OSD Joystick | Support |
| Pan/ Tilt/ Rotation Range | Pan:360~˚0˚; Tilt:90~˚0˚; Rotation:360~˚0˚ |
| Lens Type | Fixed |
| Iris | Fixed Iris |
| Focal Length | 3.6mm |
| F Number | F2.0 |
| Angle of View | H: °80, V : °57. 7 |
| Focus Control | Fixed |
| Close Focus Dista nce | 0.5m |
| Resolution | 5MP (1920×2560) |
| Frame Rate | 20fps |
| Video Output | AHD/TVI: 5MP 20fps/12.5fps, 4MP 25fps/30fps/15fsp, CVI: 25fps/ 30fps, CVBS: PAL/NTSC |
| Day/Night | Ext / AUTO / Color / B/W |
| OSD Menu | Support |
| Wid e Dynamic Range | dWDR, OFF /ON |
| Gain Control | Auto |
| Noise Re duction | 2D DNR , MANUAL(10-1) |
| White Balance | Auto |
| BLC | Support |
| Mirror | Support |
| Motion Detection | N/A |
| Privacy Masking | N/A |
| Power Supply | DC12V ±10% |
| Power Consumption | Max. 3.5W (12V DC, IR ON) |
| Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
| Operating Humidity | Less than 85% RH |
| Ingress Protection | IP67 |
| Certifications | CE/FCC |
| Casing | Metal |
| Dimensions | 154mm x 6 3 x 63mm |
| Net Weight | 300g |






