Additional information
| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Signal System | PAL/NTSC |
| Electronic Shutter | Auto, PAL: 1/25-1/10000s, NTSC: 1/30-1/10000s |
| Min. illumination | Color: 0.05Lux@(F1.2,AGC ON) ; B/W: 0Lux@(IR LED ON) |
| S/N Ratio | More than 48dB |
| IR Range | up to 40m |
| IR LEDs | 30pcs |
| OSD Joystick | Support |
| Up the Coax | Support |
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
| Lens Type | Motorized focus |
| Iris | Fixed Iris |
| Focal Length | 2.8 ~ 12mm |
| F Number | F1.6 |
| Angle of View | H: 100.8°~32°, V: 74°~24.5° |
| Resolution | 5MP (2560×1944) |
| Frame Rate | 20fps |
| Video Output | AHD/TVI: 5MP 20fps/12.5fps, 4MP 25fps/30fps/15fsp, 1080P 25/30pfs |
| Day/Night | Ext / AUTO / Color / B/W |
| OSD Menu | Support |
| Wide Dynamic Range | DWDR, OFF/ON |
| Gain Control | Auto |
| Noise Reduction | 2D DNR, MANUAL(1-16) |
| White Balance | Auto |
| BLC | Support |
| Mirror | Support |
| Power Supply | DC12V ±10% |
| Power Consumption | Max. 5.5W (12V DC, IR ON) |
| Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
| Operating Humidity | Less than 85% RH |
| Ingress Protection | P67 |
| Certifications | CE/FCC |
| Casing | Metal |
| Dimensions | 232 × 80 × 80 mm (9.14 x 3.15 x 3.15 inch) |
| Net Weight | 0.65 kg |






