Additional information
| Ports | 24×100Mbps PoE ports, (RJ45) + 1×1000Mbps, Giga ethernet ports, +1×1000Mbps |
|---|---|
| Standards | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab,IEEE802.3x,I EEE802.3af,IEEE802.3at,IEEE802.3az |
| Switching Capacity | 8.8Gbps |
| Forwarding Performance | 6.55Mpps |
| Packet Buffer | 4Mbit |
| MAC | 16K |
| Dimensions (W×D×H) | 440*244.8*44mm |
| Weight | 2.93KG |
| Power Supply | AC: 100-240V, 50/60Hz |
| PoE | 802.3at/af (4/5+, 7/8-) |
| Max. PoE Power | Max capacity: 370W , Max capacity for single port: 30W |
| Prior Ports | 1~8 |
| Operating Temperature | 0°C-40°C (32°F-104°F) |
| Operating Humidity | 10%~90% (noncondensing) |
| Storage Humidity | 5%~90% (noncondensing) |
| Indicator | Power: Steady on: AC input is normal, Off: No AC input |
| Working Mode | Default (Normal mode): All ports can communicate with each other. |






