Additional information
| NVR Specifications | : |
|---|---|
| Video Compression | Ultra 265/H.265/H.264 |
| IP Video Input | 4-ch |
| HDMI/VGA Output | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Remote Users | 128 |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Synchronous Playback | 4-ch |
| Corridor Mode Screen | 3/4 |
| Capability | 2 x 1080p@30, 4 x 720p@30 |
| SATA | 1 SATA interface |
| Capacity | up to 6TB for each disk |
| USB Interface | Rear panel: 2 x USB2.0 |
| PoE Interface | 4 independent 100 Mbps PoE network interfaces |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
| Dimensions (W x D x H) | 205mm x 205mm x 46mm (8.1” x 8.1” x 1.8”) |
| Weight (without HDD) | 0.6kg (1.32 lb) |
| Dome Camera Specifications | : |
| Power Supply: | DC12V±10% |
| Angle of View (H x V x O) | 112.7º x 60.1º x 146.5º |
| Adjustment Angle | Pan: 0º~360º Tilt: 0º~75º |
| Frame Rate | Main Stream: 1080P (1920 x 1080): Max. 25 fps; |
| Network Interface | 10/100M Base-TX Ethernet |
| Dimensions (Ø x H) | Ø109 x 81mm (Ø4.3” x 3.2”) |
| Bullet Camera Specifications (Built In Mic) | : |
| Image Sensor | 1/2.7”, 2.0 Megapixel, progressive scan, CMOS |
| Lens | |
| Angle of View (H) | 86.5º |
| Shutter | Auto/Manual, 1/6 ~ 1/100000 s |
| Minimum Illumination | Color: 0.02 Lux (F1.8, AGC ON), 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m ( 98 ft) IR Range |
| Privacy Mask | Up to 8 areas |
| Network Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| Ingress Protection | IP67 |
| Power | 12 V DC±25%, PoE (IEEE802.3 af), Power Consumption: Max 5.5W |
| Dimensions | 162.9 x 62.4 x 62.7 mm (6.4” x 2.5” x 2.5”) |
| Weight | 0.34kg (0.75 lb) |
| Working Environment | -30ºC ~ +60ºC (-22ºF ~ 140ºF) |






