Additional information
| NVR Specifications | : |
|---|---|
| IP Video Input | 4-ch |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 40Mbps |
| Remote Users | 128 |
| HDMI/VGA Output | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording Resolution | 1080p / 960p / 720p / D1 / 2CIF / CIF |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 4-ch |
| Corridor Mode Screen | 3/4 |
| Decoding Format | Ultra 265, H.265, H.264 |
| Live view/ Playback | 1080p / 960p / 720p / D1 / 2CIF / CIF |
| Capability | 4 x 1080p@20, 4 x 720p@30 |
| SATA | 1 SATA interface |
| Capacity | up to 10 TB for each disk |
| USB Interface | Rear Panel: 2 x USB2.0 |
| Frequency | 2.4 GHz |
| Wireless Range | 280m (Open Environment) |
| Dome Camera Specifications | : |
| Sensor | 1/2.7”, progressive scan, 2.0 megapixel, CMOS |
| Lens | 2.8 mm @ F2.0 |
| DORI Distance | Lens: 2.8mm, Detect(m): 45, Observe(m): 18, Recognize(m): 9, Identify(m): 4.5 |
| Angle of View (H x V x O) | 107.8º x 56.7º x 140.2º |
| Adjustment Angle | Pan: 0º ~ 360º, Tilt: 0º ~ 90º, Rotate: 0º ~ 360º |
| Shutter | Auto / Manual, 1 ~ 1/100000 s |
| Min. Illumination | Colour: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D / 3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Defog | Digital Defog |
| WDR | DWDR |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline Profile, Main Profile |
| Frame Rate | Main Stream: 2MP ( 1920 x 1080 ): Max. 20 fps; |
| 9:16 Corridor Mode | Supported |
| HLC,BLC | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
| General Functions | Watermark, IP Address Filtering, Tempering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP |
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
| Wireless Standards | IEEE 802.11 b/g/n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20 MHz Support |
| Modulation Mode | 802.11b: CCK, QPSK, BPSK,802.11 g/n: OFDM |
| Security | 64 / 128-bit WEP, WPA-PSK / WPA2-PSK |
| Transmit Power | 802.11b: 17±1.5dBm @ 11Mbps, 802.11g: 14±1.5dBm @ 54Mbps, 802.11n: 12.5±1.5dBm |
| Receive Sensitivity | 802.11b: -90dBm @ 11Mbps (Typical), 802.11g: -75dBm @ 54Mbps (Typical), 802.11n: -74dBm (Typical) |
| Transmission Rate | 802.11b: 11Mbps, 802.11g: 54Mbps, 802.11n: up to 150Mpbs |
| Network Interface | 1 RJ45 10M/100M Base-TX Ethernet |
| Power Supply | 12V DC(+/-25%) |
| Dimensions | Ø108.5 x 81 mm (Ø4.28” x 3.2”) |
| Weight | 0.45 kg (0.99 lb) |
| Working Environment | -30ºC ~ +60ºC (-22ºF ~ 140ºF), Humidity: 10% ~ 90% RH (Non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | IK10 |






