Additional information
| Physical & Power | : |
|---|---|
| Front panel | Plastic |
| RAM / ROM | 128MB / 256MB |
| Display | 7 Inch TFT LCD 1024×600 resolution |
| Screen | 7 Inch capacitive touch screen |
| RS485 port | Support |
| Relay out | 1 |
| Bell in | 1 |
| I/O | 8 |
| Microphone | -42dB |
| Speaker | 4Ω / 2W |
| Ethernet Ports | 2xRJ45, 10/100Mbps adaptive |
| POE | 802.3af Power-over-Ethernet |
| Power | 12V DC Connector |
| Installation | Wall-mounted & Desktop |
| Dimension | 216.4×118.8×21.7mm |
| Working Humidity | 10~90% |
| Working Temperature | -10°C ~ +45°C |
| Storage Temperature | -20°C ~ +70°C |
| Touch Screen & Display | : |
| Display Mode | Normally white, Transmissive |
| LCD Size | 7inch (Diagonal) |
| Resolution | 1024×600 |
| Contrast ratio | 600:1 |
| Luminance | 250 cd/m² |
| Viewing Angle | 50° Left, 50° Right, |
| Touch Screen | Projected capacitive |
| Networking | Protocols support: IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |
| Audio | SIP v1 (RFC2543), SIP v2 (RFC3261)Narrowband audio codec: G.711a, G.711μ, G.729Broadband audio codec: G.722DTMF: Out-of-band DTMF (RFC2833), SIP InfoEcho Cancellation |
| Video | Streaming formats: H.264 |






