Additional information
| Sensor | 2.0 ,"2.7/1 megapixel, progressive scan, CMOS |
|---|---|
| Lens | |
| DORI Distance | Lens (mm): 2.8, 4.0 |
| Angle of View (H) | 112.9° |
| Angle of View (V) | 59.1° |
| Angle of View (O) | 121.2° |
| Adjustment Angle | Pan: °360 ~ °0 |
| Shutter | Auto/Manual, 100000/1 ~ 1s |
| Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >52dB |
| IR Range | Up to 30m (98ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264 , MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1080*1920), Max 30fps; 720P (720*1280), Max 30fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/°180/°90Clockwise/°90Anti-clockwise |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Behavior Detection | Cross line, intrusion(based onhuman body detection), motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Edge Storage | Micro SD, up to 128GB |
| Network Storage | ANR,NAS(NFS) |
| Network | 10/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Dimensions (L × W × H) | 165 × 63 × 62mm (6. 5” × 2.5” × 2.5”) |
| Net Weight | 0.39kg (0.86lb) |
| Material | Metal + plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Ingress Protection | IP67 |
| Reset Button | N/A |






