Additional information
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
|---|---|
| Lens | 2.8mm@F 1.6 |
| DORI Distance | Lens(mm): 2.8, 4.0 |
| Angle of View (H) | 101.1° |
| Angle of View (V) | 55.3° |
| Angle of View (O) | 111.1° |
| Adjustment Angle | Pan: °360 ~ °3 |
| Shutter | Auto/Manual, 100000/1 ~ 1s |
| Minimum Illumination | Colour:0.003 Lux (F1.6, AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >56dB |
| IR Range | Smart IR, up to 40m (131ft) IR distance |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/°90/°180Clockwise/°90Anti-clockwise |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Smart Intrusion Prevention | Cross line, intrusion, enter area, leave area detection |
| Basic Detection | Motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP Protection, RTSP authentication, user |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Web Browser | Plug-in required live view: IE+9, Chrome 41 and below, Firefox 52 and below |
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p -p] |
| Alarm I/O | 1/1 |
| Network | 1 RJ10 45M/100M Base-TX Ethernet |
| Power | DC 12V±, PoE (IEEE 802.3af) |
| Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) |
| Net Weight | 0.42kg (0.93lb) |
| Material | Metal + Plastic |
| Working Environment | -°30C ~ °60C (-°22F ~ °140F), Humidity: ≤ RH (non-condensing) |
| Storage Environment | -°30C ~ °60C (-°22F ~ °140F), Humidity: ≤ RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
| Reset Button | N/A |






