Additional information
| LENS MATERIAL | chemically strengthened glass |
|---|---|
| DIMENSION | 6.1 x 16.0 x 3.6 cm |
| WEIGHT | 217 g with batteries |
| Water rating | IPX7 |
| DISPLAY TYPE | Transflective, 65K colour TFT |
| DISPLAYS SONAR | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BAAS BOOST | 16 hours |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
| INTERFACE | High-speed mini USB and NMEA 0183 compatible |
| PRELOADED MAPS | Yes (TopoActive Europe; routable) |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
| SATELLITE IMAGERY | 250 BirdsEye Imagery files |
| STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVOURITES/LOCATIONS | 5,000 |
| TRACKS | 200 |
| NAVIGATION TRACK LOG | 10,000 points, 200 saved tracks |
| ROUTES | 200, 250 points per route; 50 points auto routing |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| WIRELESS FREQUENCIES/PROTOCOLS | Yes – Bluetooth®, ANT+® |






