Additional information
| Dimension | 7.6"W x 4.7"H x 0.77"D (19.2 x 11.9 x 1.8 cm) |
|---|---|
| Weight | 10.41 oz (295.2 g) |
| Display Type | multi-touch, glass, WXGA color TFT with backlight |
| Display Size | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" diag (20.3 cm) |
| Display resolution | 1280 x 800 pixels |
| Dual-orientation display | Yes |
| Battery type | rechargeable lithium-ion |
| Battery life | up to 1 hour |
| Preloaded street maps | Yes |
| Data cards | microSD™ card (not included) |
| 3-D buildings and terrain | Yes |
| Internal storage | 16 GB |
| External memory storage | microSD™ card (not included) |
| GPS | Yes |
| Backup camera compatible | yes (BC™ 30, BC™ 40 or BC™ 50) |
| Garmin Real Directions™ landmark guidance | Yes |
| Millions of Foursquare® points of interest | Yes |
| Includes traffic | Yes |
| Lane assist with junction view (displays junction signs) | Yes |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
| Built-in Alexa | yes (Amazon Alexa version only) |
| Smartphone platform compatibility | iPhone®, Android™ |
| Requires Bluetooth®-enabled smartphone | Yes |
| Requires cellular data connection | Yes |
| Stream media and Alexa responses through vehicle stereo | Yes |






