Additional information
| LENS MATERIAL | chemically strengthened glass |
|---|---|
| DIMENSION | 6.2 x 16.3 x 3.5 cm (2.5″ x 6.4″ x 1.4″) |
| WEIGHT | 230 g with batteries |
| Water rating | IPX7 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| DISPLAY TYPE | Transflective colour TFT |
| DISPLAYS SONAR | 3.8 x 6.3 cm (1.5″W x 2.5″H ); 7.6 cm diag (3″) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| BATTERY TYPE | Rechargeable, internal lithium-ion |
| BAAS BOOST | Up to 180 hours in default mode Up to 840 hours in expedition mode |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
| INTERFACE | USB-C |
| PRELOADED MAPS | Yes (TopoActive Europe; routable) |
| SATELLITE IMAGERY | Yes (direct to device) |
| STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVOURITES/LOCATIONS | 10,000 |
| COURSES | 250, 200 course points per course |
| NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| IRNSS | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes (tilt-compensated 3-axis) |
| WEATHER FORECASTS | Yes |
| WIRELESS FREQUENCIES/PROTOCOLS | Yes (Wi-Fi®, Bluetooth®, ANT+®) |






