Additional information
| Lens material | chemically strengthened glass |
|---|---|
| Dimension | 6.77 x 17.40 x 4.23 cm |
| Weight | 282g with batteries |
| Water rating | IPX7 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Display Type | Transflective, 65K colour TFT |
| Display Size | 3.8 x 6.3 cm; 3" diag (7.6 cm) |
| Display Resolution | 240 x 400 pixels |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | Up to 19 hours |
| Memory/history | 8 GB |
| Interface | High speed microUSB and NMEA 0183 compatible |
| Preloaded maps | None |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Map segments | 15,000 |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes (downloadable from Garmin Express™) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (downloadable from Garmin Express™) |
| Displays national, state and local parks, forests, and wilderness areas | Yes (downloadable from Garmin Express™) |
| Storage and Power Capacity | Yes (32 GB max microSD™ card, not included) |
| Waypoints/favourites/locations | 10,000 |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | Yes |
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| SBAS | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Point-to-point navigation | Yes |
| Area calculation | Yes |
| Fish forecast | Yes |
| Geocaching-friendly | Yes (paperless) |
| Custom maps compatible | Yes |
| Picture viewer | Yes |






