Additional information
| Image Sensor | 5MP CMOS |
|---|---|
| Chipset | 5 MP SENSOR + FH8538M |
| Effective Pixels | 2560 (H) x 1936(V) |
| Min. Illumination | 0.02Lux@ (F1.2, AGC ON), 0Lux with IR |
| Shutter Time | Auto, 1/50s ~ 1/60,000s |
| Video System | PAL / NTSC |
| Video Frame Rate | AHD/TVI 20 fps@2560 x 1939P |
| Video Output | 1 channel, HDCVI / HDTVI / AHD / CVBS Optional |
| Video Switch | 2 bits Switch |
| Smart IR Control | Support |
| Day & Night | Auto(ICR) / Color / B & W |
| OSD Menu | Support, Coaxial Cable Control via DVR directly (UTC) |
| Other Function | AWB, AGC |
| Power Supply | DC12V ±10% |
| Power Consumption | < 8W |
| Working Environment | -20ºC ~ +60ºC / Less than 95%RH |
| IR LED | Array IR LED, Small IR LED Optional |
| IR Distance | 10 / 15 / 20 / 30 / 50 / 80 meters optional |
| Lens | Fixed / VF |
| Transmission Distance | Over 300m via 75 – 3 Coaxial Cable |






