Additional information
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
|---|---|
| Lens | 2.8mm @F1.6 |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Min. Illumination | Support Easystar: Colour: 0.003 lux ( F1.6, AGC ON) 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 50m (164ft) IR range |
| Wavelength | 850nm |
| WDR | 120dB |
| Noise Reduction | 2D/3D DNR |
| Behavior Detection | Cross line, intrusion(based on human body detection),motion detection, Ultra motion detection, tampering alarm, audio detection |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps;4MP (2560*1440), Max 25fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) |
| Weight | 0.45kg (0.99lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Interface | Ø 5.5mm coaxial power plug |
| Surge Protection | 4KV |






