Additional information
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
|---|---|
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 40m (131ft) IR range |
| Wavelength | 850nm |
| WDR | 120dB |
| Noise Reduction | 2D/3D DNR |
| Behavior Detection | Cross line, intrusion(based on human body detection), motion detection, tampering alarm, audio detection |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Supported |
| OSD | Up to 4 OSDs |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| Edge Storage | Micro SD, up to 256GB |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Dimensions (Ø x H) | Φ128mmx100mm (Ø5.0” x 3.9”) |
| Weight | 0.65kg (1.43lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |






