Additional information
| Image Sensor | 1/2.8” Progressive Scan CMOS |
|---|---|
| Effective Pixels | 2560(H) x 1520(V) |
| Electronic Shutter | Auto/Manual, 1/5-1/20,000s |
| Min. illumination | Color:0.01Lux@(F1.2,AGC ON) |
| S/N Ratio | 55dB |
| Day/Night | Auto(ICR) / Day / Night / Timing |
| Wide Dynamic Range | WDR (120dB) |
| IR Range | Up to 80m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 6pcs |
| Focal Length | 4.7~56.4mm |
| Max. Aperture | F1.6~F3.0 |
| Angle of View | H: 58.13°~6.17°, V: 35.46°~3.65° |
| Optical Zoom | 12x |
| Digital Zoom | 16x |
| Focus Control | Auto/Manual |
| Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -10° ~ +90° |
| Manual Control Speed | Pan: 0.1° ~180° /s, Tilt: 0.1° ~90° /s |
| Preset Speed | Pan: 180° /s, Tilt: 90° /s |
| Presets | 300 |
| PTZ Mode | 6Track, 12 Tour, 12 Scan |
| Speed Setup | Auto/Manual (0-8) |
| Power up Action | Support |
| Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |





