Additional information
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS |
|---|---|
| Lens | 2.8 mm @ 1.6 fixed- focal |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Min. Illumination | Support Easystar: Colour: 0.005 lux ( F1.6, AGC ON) 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| Wavelength | 850nm |
| WDR | 120dB |
| Noise Reduction | 2D/3D DNR |
| Behavior Detection | Cross line, intrusion(based on human body detection), motion detection, tampering alarm, audio detection |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Supported |
| OSD | Up to 4 OSDs |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| Edge Storage | Micro SD, up to 256GB |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Dimensions (Ø x H) | Φ109 x 83mm (Ø4.3” x 3.3”) |
| Weight | 0.37kg (0.82lb) |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |






