Additional information
| Output power | High:5W (HI) |
|---|---|
| Adjacent Channel Power | -60dB |
| Free Time Slot Power | TDMA: 57dBm |
| Human Noise | -40dB@125KHz |
| Spurious Radiation | Antenna:9KHz-1GHz ,-36dBm |
| FM Modulation Mode | 12.5KHz 11K0F3E |
| 4FSK Digital Mode | 12.SKHz(data only)7K60FXD |
| Modulation Maximum Deviation | |
| Nonactive Slot Power | -57dBm |
| Digital Protocol | ETSI TS 102 361-1 -2 -3 |
| Vocoder Type | AMBE+2TM |
| Modulation BER(Bit Error Rate) | 5% |
| Analog sensibility | 0.2 μ V@12db SINAD |
| Digital Sensibility | 0.25uV(BER:5%) |
| Adjacent Channel Selectivity | |
| Intermodulation | 60dB |
| Spurious Response | 0dB |
| Rated audio power | 1W |
| Audio response | =1dB–3dB |
| Rated audio distortion | <5% |
| Frequency range | 400-480 MHZ UHF |
| Channel | 1000 Channels |
| Frequency Stability | ± 1ppm |
| Operating Voltage | 74VDC |
| Battery Type | Li-ion |
| Operating Temperature | -30°C+60°C |
| Channel Spacing | 12.5KHz |
| Antenna Impedance | 500 |
| Audio Output Power | 1Q00mW@16O |
| Battery Capacity | 1700 Mah |
| Dimension(H*W*D) | 116*56*34mm |
| Weight | 216g |





