Additional information
| Weight | 9 kg |
|---|---|
| Dimensions | 161 × 199 × 23 cm |
| Frequency Range | 400-480MHz |
| Channel Spacing | 12.5KHz 25KHz |
| Channel Capacity | 200 |
| Antenna Impedance | 50Ω |
| Battery Type | 7.4V 2200mAh Lithium-ion |
| Power Voltage Range | 7.4V DC + 20% |
| Temperature Range | -20 ~ +60 C |
| Weights | 260g |
| Dimensions (H x W x D) | 130 x 57 x 35mm |
| RF Power | <5W (High) / 1w (Low) |
| Frequency Stability | ± 1.5ppm |
| Modulation Deviation | < 5KHz (Wide) / <2.5 KHz (Narrow) |
| Spurious Emissions | -36dBm < 1GHz, – 30dBm > 1GHz |
| Audio Response | +1 ~ -3dB |
| Audio Distortion | <3% |
| FM Noise | 65dB (Wide) / 55db (Narrow) |
| Sensitivity (12dB SINAD) | 0.25μv(Wide) / 0.35 μv (Narrow) |
| Hum and Noise | 40dB |
| Adjacent Channel Selectivity | 70dB (Wide) / 60dB (Narrow) |
| Intermodulation | 60dB |
| Spurious & Image Rejection | 70dB |
| Audio Output Power | 1000mW @ 160Ω for 10% distortion |






