Additional information
| Resolution | 2560*1440 |
|---|---|
| Lens | 2.8 mm |
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| View Angle | 120° |
| Pan-Tilt | Rotate- Horizontal Angle -355°, Vertical: 120° |
| Video Format | PAL |
| Noise Reduction | 2D, 3D |
| Network Connection | 2.4 GHZ |
| Night Vision | IR Cut Switch Automatic, 5-8 Meter |
| Smart Functions | AI Human Motion Detection with Siren, Auto Motion Tracking, Sound Detection with Notification |
| Network Protocol | TCP-IP, DHCP |
| Storage | TF Card Max 256 GB/ Cloud Storage |
| Audio | 2 Way Audio, Built in Microphone and speaker |
| Cable Length | USB-C-2 Meter |
| Accessories | – Screw Pack * 1 |
| App | Tuya Smart App for Andorid and iOS |
| Warranty | 1 Year |






