Additional information
| Mechanical | : |
|---|---|
| Dimensions | Ø196.7 x 35 mm (Ø7.7 x 1.4") |
| Weight | Without mount: 350 g (12.4 oz) |
| Hardware | : |
| Networking interface | (2) GbE RJ45 ports |
| Management interface | Ethernet |
| Power method | PoE |
| Power supply | UniFi PoE switch |
| Supported voltage range | 44—57V DC |
| Max. power consumption | 9W |
| Max. TX power | 2.4 GHz – 22 dBm – |
| MIMO | 2.4 GHz – 3 x 3 (DL MU-MIMO) |
| Max. data rate | 2.4 GHz – 450 Mbps (BW40) |
| Antenna gain | 2.4 GHz – 3 dBi |
| Button | Factory reset |
| Mounting | Wall, ceiling (Included) |
| Ambient operating temperature | -10 to 70° C (14 to 158° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | : |
| WiFi standards | 802.11 a/b/g/n/ac |
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | 4 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Power save | Supported |
| WMM | Voice, video, best effort, and background |
| Supported Data Rates (Mbps) | : |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.3 Gbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |






