Additional information
| Dimensions | 1603mm x 810mm x 1150mm (L*W*H) |
|---|---|
| Tunnel Size | 505 x 300mm |
| Weight | 380kg |
| Conveyor Height | 703 ± 10mm |
| Inspection Speed | 0.22mm/s |
| Max. Load Weight | 100kg |
| Resolution | 40AWG(Typical) 14mm (Standard) |
| Penetration | 18mm (Typical) 14mm (Standard) |
| Radiation Safety | Meets film safety ISO 1600 |
| Radiation Leakage | < 0.4μGy/h (5cm away from the housing) |
| Anode Voltage | 100kV |
| Cooling Cycle | Sealed Oil Cooling & 100% |
| Single Inspection Dose | < 1.0 μGy |
| X-ray Detector | Photodiode |
| Gray Level | 4096 |
| Monitor | 17” |
| Image Enhancement | *Black and White *Inverse *High-energy Penetration *Low-energy Penetration *Super-enhancement |
| Recognition | Orange for organic matter, Blue for inorganic, green for metal and compound |
| Image Playback | 50 inspected images could be replayed |
| Storage Capacity | No less than 100 thousand pieces of image |
| Standard Functions | *Date/time display *Baggage Counter *User management *System Operation Clock *X-ray on Clock *POST |
| Optional Functions | *High Density area alarm *Explosives and drugs auxiliary examination *Dangerous goods image insertion |
| Operation Temperature | 0 ~ 40ºC / -5 ~ 50ºC |
| Humidity | 10% ~ 90% (No Condensation) |
| Power Supply | 220VAC ±5% 50Hz / 60Hz |






