Additional information
| Physical & Power | : |
|---|---|
| Front panel | Aluminum alloy |
| Camera | 2M pixels, automatic lighting |
| Button | 1 call button |
| Light sensor | Support |
| Infrared sensor | Support |
| Wiegand port | Support |
| RS485 port | Support |
| RF card reader | 13.56MHz (with NFC) & 125kHz |
| Relays out | 2 |
| Inputs | 2 |
| Microphone | -40dB |
| Speaker | 4Ω / 3W |
| Ethernet port | RJ45, 10/100Mbps adaptive |
| POE | 802.3af, 12V DC connector(if not using PoE) |
| Water-proof & Dust-proof | IP65 |
| Installation | Flush-mounted or Wall-mounted |
| Flush-mounted DIM | 189x120x56.5mm |
| Wall-mounted DIM | 145x85x27.5mm |
| Working Humidity | 10~90% |
| Working Temperature | -30°C ~ +60°C |
| Storage Temperature | -40°C ~ +70°C |
| Audio | – SIP v1 (RFC2543), SIP v2 (RFC3261) |
| Video | – Sensor: 1/2.7”, CMOS |
| Door Entry Feature | – Relays controlled individually by DTMF tones |
| Networking & Protocol | Protocols support: IPv4, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP |






